
2010 Career Fair Recruiters: Comparison of Employment Benefits
As part of the registration process, recruiters for the 2010 Lavender Law Career Fair are asked to complete a survey of the employment benefits they offer to their LGBT employees. Below are the responses, including any omissions.
| Firm/Organization… | includes sexual orientation as a protected class. | includes gender identity as a protected class. | offers domestic partner benefits. | adjusts gross salary for domestic partners to offset tax burden | offers domestic partner bereavement leave. | offers domestic partner paternity and maternity leave | helps defray the cost of nontraditional family planning (in vitro, adoption fees, etc.) |
| Allen & Overy LLP | Yes | No | Yes | No | Yes | Yes | No |
| Alston & Bird LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| American Intellectual Property Law Association (AIPLA) | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Arnold & Porter LLP | Yes | No | Yes | No | Yes | Yes | Yes |
| Baker & McKenzie LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Baker Botts LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Ballard Spahr LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Bass, Berry & Sims | Yes | No | Yes | No | Yes | Yes | No |
| Bilzin, Sumberg, Baena, Price & Axelrod LLP | Yes | No | Yes | No | Yes | Yes | No |
| Bingham McCutchen LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Blank Rome LLP | Yes | No | Yes | No | Yes | Yes | No |
| Brinks Hofer Gilson & Lione | Yes | No | Yes | No | Yes | Yes | No |
| Bryan Cave LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Cadwalader, Wickersham & Taft LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Carlton Fields | Yes | Yes | Yes | No | Yes | No | No |
| Chadbourne & Parke LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Chapman and Cutler LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Cleary Gottlieb Steen & Hamilton LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Cook County State's Attorney's Office | Yes | No | Yes | No | Yes | Yes | No |
| Covington & Burling LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Cravath, Swaine & Moore LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Crowell & Moring LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Davis Polk & Wardwell LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Day Pitney LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Debevoise & Plimpton LLP | Yes | No | Yes | No | Yes | Yes | No |
| Dechert LLP | Yes | No | Yes | Yes | Yes | No | |
| Dewey & LeBouef | Yes | Yes | Yes | No | Yes | Yes | No |
| Dickstein Shapiro LLP | Yes | ||||||
| DLA Piper LLP (US) | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Dorsey & Whitney LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Duane Morris LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Faegre & Benson LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Federal Deposit Insurance Corporation | Yes | No | No | No | No | No | No |
| Fenwick & West LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Finnegan, Henderson, Farabow, Garrett & Dunner LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Fish & Richardson PC | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Foley & Lardner LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Foley Hoag LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Fowler White Boggs PA | Yes | Yes | No | No | |||
| Fredrikson & Byron PA | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Fried, Frank, Harris, Shriver & Jacobson LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Fulbright & Jaworski LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Gay & Lesbian Leadership Institute (Presidential Appointments Project) | Yes | Yes | Yes | No | Yes | Yes | No |
| Goodwin Procter LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Greenberg Traurig LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Hogan Lovells US LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Holland & Knight LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Human Rights Campaign | Yes | Yes | Yes | No | Yes | Yes | No |
| Hunton & Williams LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Husch Blackwell Sanders | Yes | Yes | Yes | No | Yes | Yes | No |
| Jenner & Block LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Jones Day | Yes | No | Yes | No | Yes | Yes | Yes |
| K & L Gates LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Katten Muchin Rosenman LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Kaye Scholer LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| King & Spalding | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Kirkland & Ellis LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Latham & Watkins LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Law Offices of Public Defender Carlos J. Martinez, 11th Judicial Circuit of Florida | Yes | No | No | No | Yes | Yes | No |
| Legal Aid Society -- Employment Law Center | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Linklaters LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Littler Mendelson | Yes | Yes | Yes | No | Yes | Yes | No |
| Marshall, Gerstein & Borun LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Mayer Brown LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| McCarter & English LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| McDermott Will & Emery | Yes | Yes | Yes | No | Yes | Yes | Yes |
| McGuireWoods LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Milbank, Tweed, Hadley & McCloy LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Mintz Levin | Yes | Yes | Yes | No | Yes | Yes | No |
| Morgan, Lewis & Bockius | Yes | Yes | Yes | No | Yes | Yes | No |
| Morris, Nichols, Arsht & Tunnell LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Morrison & Foerster LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Munger, Tolles & Olson LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| National Center for Lesbian Rights | Yes | Yes | Yes | No | Yes | Yes | No |
| National Gay & Lesbian Task Force | Yes | Yes | Yes | No | Yes | Yes | No |
| National Labor Relations Board | Yes | No | No | No | No | No | No |
| Neal, Gerber & Eisenberg LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| New York County District Attorney's Office | Yes | Yes | Yes | No | Yes | Yes | No |
| Nixon Peabody LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| O'Melveny & Myers LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Orrick, Herrington & Sutcliffe LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Patterson Belknap Webb & Tyler LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Patton Boggs LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Paul, Weiss, Rikfind, Wharton & Garrison | Yes | Yes | Yes | No | Yes | Yes | No |
| Pepper Hamilton LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Perkins Coie LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Pillsbury Winthrop Shaw Pittman LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Potter Anderson & Corroon LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Proskauer | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Public Defender Service for the District of Columbia | Yes | Yes | No | No | Yes | Yes | No |
| Quinn Emanuel Urquhart & Sullivan | Yes | No | Yes | No | Yes | Yes | No |
| Reed Smith LLP | Yes | No | Yes | Yes | Yes | Yes | No |
| Robins, Kaplan, Miller & Ciresi LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Ropes & Gray LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Schiff Hardin LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Sedgwick, Detert, Moran, & Arnold LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Servicemembers Legal Defense Network (SLDN) | Yes | Yes | Yes | No | Yes | Yes | No |
| Seyfarth Shaw LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Sheppard Mullin Richter & Hampton LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Shipman & Goodwin LLP | Yes | No | Yes | No | Yes | Yes | No |
| Shook, Hardy & Bacon LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Sidley Austin LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Simpson Thacher & Bartlett LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Skadden, Arps, Slate, Meagher & Flom LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Squire, Sanders & Dempsey LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Steptoe & Johnson LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Sullivan & Cromwell LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Sutherland | Yes | Yes | Yes | No | Yes | Yes | No |
| Thompson & Knight LLP | Yes | No | Yes | No | Yes | No | No |
| Thompson Coburn LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Thomson Reuters | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Townsend and Townsend and Crew LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Troutman Sanders LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| U.S. Department of Justice Antitrust Division | Yes | UC* | Yes | Yes | |||
| U.S. Department of Justice Civil Rights Division | Yes | UC* | Yes | Yes | |||
| U.S. Department of Justice Tax Division | Yes | UC* | Yes | Yes | |||
| U.S. Department of Justice United States Attorneys' Offices | Yes | UC* | Yes | Yes | |||
| U.S. Department of the Treasury Office of the Comptroller of the Currency | Yes | No | Yes | No | Yes | Yes | No |
| U.S. Environmental Protection Agency (Region 4, Atlanta) | Yes | Yes | No | No | Yes | Yes | No |
| U.S. Environmental Protection Agency (Region 9, San Francisco) | Yes | No | No | No | Yes | Yes | No |
| U.S. Equal Employment Opportunity Commission | Yes | No | No | No | No | No | |
| U.S. Food and Drug Administration | Yes | No | No | No | No | Yes | No |
| Vinson & Elkins LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Wachtell, Lipton, Rosen & Katz | Yes | Yes | Yes | No | Yes | Yes | No |
| Weil, Gotshal & Manges LLP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| White & Case LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Wiley Rein LLP | Yes | No | Yes | No | Yes | Yes | Yes |
| Williams Mullen | Yes | Yes | Yes | No | Yes | Yes | No |
| Willkie Farr & Gallagher LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| WilmerHale | Yes | Yes | Yes | No | Yes | Yes | No |
| Winston & Strawn LLP | Yes | Yes | Yes | No | Yes | Yes | No |
*UC: Under consideration.

